| Model | SX42555T324 | ||
| Max. running speed (km/h) | 85 | ||
| Drive System | 6×4 | ||
| Dimensions (L*W*H)(mm) |
Overall | 6785×2490×3560 | |
| Approach / departure angle (°) | 28 / 20 | ||
| Kerb weight (kg) | 8800 | ||
| Total mass (kg) | 25000 | ||
| Wheel base (mm) | 3175+1400 | ||
| Overhang (mm) (front/rear) | 1485/725 | ||
| Track width (mm) (front/rear) | 2011/1800 | ||
| Engine | WP10.380E22 ( Weichai engine, Euro 2) | ||
| Horsepower | 380 hp | ||
| Brake | JACOB | ||
| Gearbox | 12JSD200T-B, FAST Gearbox | ||
| Clutch | 430 Diaphragm type | ||
| Steering | ZF technology | ||
| Cab | F2000 mid-lengthened Cabin with A/C & single-sleeper | ||
| Axle | Front axle | 7.5T MAN technology | |
| Rear axle | 13Ton MAN casting axle, final ratio 4.769 | ||
| Tyre (radial tyre) | 12.00R20 | ||
| Oil tank | 380L(ALLOY) | ||
Any requirements please do not hesitate to ask us.