| Model | SX31858J381 | ||
| Max. running speed (km/h) | 85 | ||
| Drive System | 4*2 | ||
| Dimensions (L*W*H)(mm) |
Overall | 6700*2490*3450 | |
| Dump body | 4000×2300×1000 | ||
| Tipper thickness (mm) | Bottom 8, side 6 | ||
| Hydraulic lifting system | HVYA Middle lifting | ||
| Approach / departure angle (°) | 28 / 30 | ||
| Wheel base (mm) | 3800 + 1350 | ||
| Overhang (mm) (rear) | 1200 | ||
| Engine | WP6.210E32 ( Weichai Engine, Euro 2) | ||
| Horsepower | 210 hp | ||
| Gearbox | 8JS85TE-C+QD40J, FAST Gearbox | ||
| Steering | ZF technology | ||
| Cab | L3000 cab | ||
| Axle | Front axle | 7.5T MAN technology | |
| Rear axle | 16Ton MAN casting axle, final ratio 4.769 | ||
| Tyre (radial tyre) | 12.00R20 | ||
| Oil tank | 300L(ALLOY) | ||


Any requirements please do not hesitate to ask us!
We are always here to serve you!


