1. Cummins 420 engine,strong power.Help you to carry more goods.
2. Front lifting, high dump efficiency,help you to transport goods more times.
3. Upper exhaust, popular in South America. Give you a good appearance.
4. You can paint your own logo on it
| Model | SX3255DR384CR | ||
| Max. running speed (km/h) | 85 | ||
| Drive System | 6×4 | ||
| Dimensions (L*W*H)(mm) |
Overall | 8329*2490*3450 | |
| Dump body | 5600×2300×1500 | ||
| Tipper thickness (mm) | Bottom 8, side 6 | ||
| Hydraulic lifting system | HVYA Middle lifting | ||
| Approach / departure angle (°) | 28 / 30 | ||
| Kerb weight (kg) | 12500 | ||
| Total mass (kg) | 25000 | ||
| Wheel base (mm) | 3800 + 1350 | ||
| Overhang (mm) (front/rear) | 1525 / 1654 | ||
| Track width (mm) (front/rear) | 1939 / 1800 | ||
| Engine | Cummins engine | ||
| Horsepower | 420 hp | ||
| Ma.torque ( N,m) | 1835 | ||
| Displacement (L) | 10.8L | ||
| Gearbox | 10JSD180+QH50, FAST Gearbox | ||
| Clutch | 430 Diaphragm type | ||
| Steering | ZF technology | ||
| Cab | F3000 mid-lengthened Cabin with A/C & single-sleeper | ||
| Axle | Front axle | 9.5T MAN technology | |
| Rear axle | 16Ton MAN casting axle, final ratio 4.769 | ||
| Tyre (radial tyre) | 12.00R20 | ||
| Oil tank | 400L(ALLOY) | ||
Any requirements please do not hesitate to ask us!
We are always here to serve you!